<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ThoseForeclosures.com</title>
	<atom:link href="http://thoseforeclosures.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoseforeclosures.com/blog</link>
	<description></description>
	<pubDate>Fri, 27 Aug 2010 23:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Bank Owned Report 08-27-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/27/daily-bank-owned-report-08-27-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/27/daily-bank-owned-report-08-27-10/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:32:53 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1427</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7287. Of these, there are 892 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3879.  Of these, there are 413 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7287.<span> </span>Of these, there are 892 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3879.  Of these, there are 413 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
<p class="MsoNormal"><span></p>
<p class="MsoNormal"><span>To see our latest Bank Owned Foreclosures, click here: <a href="http://thosecallaways.com/Visitor/bank_owned.php">http://thosecallaways.com/Visitor/bank_owned.php</a></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/27/daily-bank-owned-report-08-27-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-26-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/26/daily-bank-owned-report-08-26-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/26/daily-bank-owned-report-08-26-10/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:32:06 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1425</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7271. Of these, there are 888 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3826.  Of these, there are 413 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7271.<span> </span>Of these, there are 888 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3826.  Of these, there are 413 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/26/daily-bank-owned-report-08-26-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-25-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/25/daily-bank-owned-report-08-25-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/25/daily-bank-owned-report-08-25-10/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:31:34 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1423</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7263. Of these, there are 882 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3790.  Of these, there are 411 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7263.<span> </span>Of these, there are 882 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3790.  Of these, there are 411 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/25/daily-bank-owned-report-08-25-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-24-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/24/daily-bank-owned-report-08-24-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/24/daily-bank-owned-report-08-24-10/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:31:06 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1421</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7212 Of these, there are 878 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3764.  Of these, there are 409 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7212<span> </span>Of these, there are 878 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3764.  Of these, there are 409 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/24/daily-bank-owned-report-08-24-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-23-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/23/daily-bank-owned-report-08-23-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/23/daily-bank-owned-report-08-23-10/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:30:47 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1419</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7191. Of these, there are 875 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3740.  Of these, there are 406 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7191.<span> </span>Of these, there are 875 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3740.  Of these, there are 406 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/23/daily-bank-owned-report-08-23-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-20-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/20/daily-bank-owned-report-08-20-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/20/daily-bank-owned-report-08-20-10/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:23:44 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1417</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7160. Of these, there are 866 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3755.  Of these, there are 411 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7160.<span> </span>Of these, there are 866 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3755.  Of these, there are 411 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
<p class="MsoNormal"><span></p>
<p class="MsoNormal"><span>To see our latest Bank Owned Foreclosures, click here: <a href="http://thosecallaways.com/Visitor/bank_owned.php">http://thosecallaways.com/Visitor/bank_owned.php</a></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/20/daily-bank-owned-report-08-20-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-19-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/19/daily-bank-owned-report-08-19-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/19/daily-bank-owned-report-08-19-10/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:15:16 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1415</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7140. Of these, there are 867 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3749.  Of these, there are 411 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7140.<span> </span>Of these, there are 867 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3749.  Of these, there are 411 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/19/daily-bank-owned-report-08-19-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-18-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/18/daily-bank-owned-report-08-18-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/18/daily-bank-owned-report-08-18-10/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:14:43 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1413</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7142. Of these, there are 851 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3740.  Of these, there are 409 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7142.<span> </span>Of these, there are 851 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3740.  Of these, there are 409 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/18/daily-bank-owned-report-08-18-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-17-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/17/daily-bank-owned-report-08-17-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/17/daily-bank-owned-report-08-17-10/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:09:31 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1411</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7146. Of these, there are 845 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3731.  Of these, there are 406 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7146.<span> </span>Of these, there are 845 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3731.  Of these, there are 406 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/17/daily-bank-owned-report-08-17-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Bank Owned Report 08-16-10</title>
		<link>http://thoseforeclosures.com/blog/2010/08/16/daily-bank-owned-report-08-16-10/</link>
		<comments>http://thoseforeclosures.com/blog/2010/08/16/daily-bank-owned-report-08-16-10/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:21:18 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Daily Statistics]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Bank owned foreclosure]]></category>

		<guid isPermaLink="false">http://thoseforeclosures.com/blog/?p=1408</guid>
		<description><![CDATA[Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7147. Of these, there are 862 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3561.  Of these, there are 406 properties pending and in escrow in the Northeast Phoenix/Scottsdale [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Good Afternoon!  Those Callaways report that the total REO/Bank Owned properties on the Arizona Multiple Listing Service (ARMLS) available for sale is 7147.<span> </span>Of these, there are 862 properties in the Northeast Phoenix and Scottsdale areas.  The total REO/Bank Owned properties pending and in escrow is 3561.  Of these, there are 406 properties pending and in escrow in the Northeast Phoenix/Scottsdale areas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thoseforeclosures.com/blog/2010/08/16/daily-bank-owned-report-08-16-10/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
